IPL 2023– CSK win the title and lift the trophy. Shubhman gill win the orange cap and mohammad shami wins the purple cap of the season. Chennai Super Kings (CSK) win the fifth title of the IPL.
IPL 2023 Prize Money
Serial No | Awards | Prize Money |
1. | Winners | 20 Crore |
2. | Runners up | 12.5 Crore |
3. | Emerging Player of the Year | 10 Lakh |
4. | Orange Cap | 10 Lakh |
5. | Purple Cap | 10 Lakh |
6. | Super Striker of the season | 10 Lakh |
7. | Most Valuable player of the season | 10 Lakh |
8. | Game Changer of the season | 10 Lakh |
9. | Most fours of the season | 10 Lakh |
10. | Longest six of the season | 10 Lakh |
11. | Catch of the Season | 10 Lakh |
12. | Best Pitch and Ground of the season | 10 Lakh |
IPL 2023 Final Awards
Award Name | Award Winner | Prize Money |
Electric Striker of the Match | Ajinkya Rahane | 1 Lakh |
Game Changer of the Match | Sai Sudharsan | 1 Lakh |
Most Valuable Player | Sai Sudharsan | 1 Lakh |
Longest Six | Sai Sudharsan | 1 Lakh |
Active Catch of the Match | MS Dhoni | 1 Lakh |
Player of the Match | Devon Conway | 1 Lakh |
Award Name | Award Winner | Prize Money |
Orange Cap | Shubman Gill (890 runs) | 10 Lakh |
Purple Cap | Mohammed Shami (28 wickets) | 10 Lakh |
Emerging Player of the Season | Yashasvi Jaiswal | 10 Lakh |
Super Striker of the Season | Glenn Maxwell (183.48 strike rate) | 10 Lakh |
Most Valuable Player | Shubman Gill | 10 Lakh |
Game Changer of the Season | Shubman Gill | 10 Lakh |
Most fours of the Season | Shubman Gill (85 fours) | 10 Lakh |
Catch of the season | Rashid Khan | 10 Lakh |
IPL 2023 Fairplay Award
Award Name | Award Winner |
Fairplay Award | Delhi Capitals |
IPL 2023 Best Pitch and Ground
Award Name | Award Winner | Prize Money |
Best Pitch and Ground of the Season | Eden Gardens and Wankhede Stadium | 50 Lakh |